LED Surgical Light
Model : HAPL-071
Pearl
Series
Model : HAPL-072
Sapphire
Series
Model : HAPL-073
Pearl Series
| Technical Data | |
|---|---|
| Intensity | 160000 LUX/Dome |
| Spot Diameter | 100-150 mm |
| Depth Illumination | 10-15 cm |
| Colour Temp. | 3800-5200 k |
| Colour Rendering Index | 91 Ra |
| Focusing | Manual |
| LED Average Life | >50000 Hrs |
| Dimension | 80 x 2 |
| Power Supply | 10-100 Digital |
| Power | 220/50 Hz Ac |
| Special Function | Memory Function |
Model : HAPL-074
Sapphire Series
| Technical Data | |
|---|---|
| Intensity | 1,60,000 LUX/Dome |
| Shadowless Feature | Yes |
| Number of LEDs | 54 (Warm + Cool White) |
| Intensity Control | 10-100 Digital Capacity Touch (Fully Remote Controlled) |
| Fitting Options Available | Ceiling, Wall, Mobile Stand Mounted |
| Spot Diameter | 100-150 mm |
| Depth of Light Penetration | 150 mm |
| Colour Temperature | 3800 - 4800 K |
| Colour Rendering Index | 93 Ra |
| Focusing Preset | at 1 Meter |
| LED Average Life | >50,000 Hrs |
| Diameter of Light | 700 mm |
| Power Supply | 220V/50HZ AC |
| Power Consumption | 60 Watt |
| Optional Special Features | Mobile App Connectivity, External Wall Panel, Battery Backup |
Examination Lights
Model : HAPL-075
Examination Light
With Magnifying Glass (LUX 50000)
Model : HAPL-076
Examination Light
Adjustable Illumination (LUX 40000)
Model : HAPL-077
Examination Light
Fixed Illumination (LUX 25000)
| Model | No. of Model | Light Intensity(in LUX) | Size of Light Field | Colour Temperature | CRI | LED Life | No. of LED | Light Diameter |
|---|---|---|---|---|---|---|---|---|
| WM-VENUE-3 | SINGLE | 1,00,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 63 | 600 X 2 |
| WM-VENUE-4 | SINGLE | 1,20,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 84 | 600 X 2 |
| WM-VENUE-5 | SINGLE | 1,40,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 105 | 600 X 2 |
| WM-VENUE-6 | SINGLE | 1,60,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 120 | 600 X 2 |
| WM-VENUE-6+3 | DOUBLE | 160,000+100,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 120+63 | 600 X 2 |
| WM-VENUE-6+4 | DOUBLE | 160,000+120,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 120+84 | 600 X 2 |
| WM-VENUE-6+5 | DOUBLE | 160,000+140,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 120+105 | 600 X 2 |
| WM-VENUE-6+6 | DOUBLE | 160,000+160,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 120+120 | 600 X 2 |
| WM-VENUE-5+3 | DOUBLE | 140,000+100,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 105+63 | 600 X 2 |
| WM-VENUE-5+4 | DOUBLE | 140,000+120,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 105+84 | 600 X 2 |
| WM-VENUE-5+5 | DOUBLE | 140,000+140,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 105+105 | 600 X 2 |
| WM-VENUE-4+3 | DOUBLE | 120,000+100,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 84+63 | 600 X 2 |
| WM-VENUE-4+4 | DOUBLE | 120,000+120,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 84+84 | 600 X 2 |
| WM-VENUE-3+3 | DOUBLE | 100,000+100,000 | 12-30 CM | 4000-5000 K | 93 RA | >50,000 HRS | 63+63 | 600 X 2 |
All lights have power supply of 220v / 50hz
Capacitive touch panel will be provided for brightness control
Battery back up is optional for all lights Single dome lights can be provided with mobile stands for the movement of the equipment
Capacitive touch panel will be provided for brightness control
Battery back up is optional for all lights Single dome lights can be provided with mobile stands for the movement of the equipment